M A S J I D   U M A R
                          1-3 EVINGTON DRIVE   LEICESTER   LE5 5PF    TEL NO: (0116) 273 5529
 A P R I L  2 0 0 8
RABI AL AWAL 1429 A.H. RABI AL AKHAR 1429 A.H.
  BEGINNING TIME JAMAT TIME
Day Date Islamic Subh Sunrise Noon Asr Esha Fajr Zuhr Asr Maghrib Esha
    Date Sadiq   Zawal              
TUE 1 26 4.36 6.38 1.08 5.35 9.18 6.10 1.30 6.30 7.43 9.40
WED 2 27 4.33 6.36 1.08 5.36 9.19 6.10 1.30 6.30 7.44 9.40
THU 3 28 4.30 6.33 1.08 5.38 9.20 6.10 1.30 6.30 7.46 9.40
FRI 4 29 4.27 6.31 1.07 5.39 9.21 6.10 1.30 6.30 7.48 9.40
SAT 5 1 4.24 6.29 1.07 5.40 9.22 5.50 1.30 6.45 7.50 9.45
SUN 6 2 4.21 6.26 1.07 5.41 9.23 5.50 1.30 6.45 7.51 9.45
MON 7 3 4.18 6.24 1.07 5.43 9.24 5.50 1.30 6.45 7.53 9.45
TUE 8 4 4.15 6.22 1.06 5.44 9.25 5.50 1.30 6.45 7.55 9.45
WED 9 5 4.11 6.20 1.06 5.45 9.26 5.50 1.30 6.45 7.57 9.45
THU 10 6 4.08 6.17 1.06 5.46 9.27 5.50 1.30 6.45 7.58 9.45
FRI 11 7 4.05 6.15 1.05 5.48 9.28 5.50 1.30 6.45 8.00 9.45
SAT 12 8 4.02 6.13 1.05 5.49 9.29 5.40 1.30 6.45 8.02 10.00
SUN 13 9 3.59 6.10 1.05 5.50 9.30 5.40 1.30 6.45 8.04 10.00
MON 14 10 3.55 6.08 1.05 5.51 9.31 5.40 1.30 6.45 8.05 10.00
TUE 15 11 3.52 6.06 1.04 5.52 9.32 5.40 1.30 6.45 8.07 10.00
WED 16 12 3.49 6.04 1.04 5.54 9.33 5.40 1.30 6.45 8.09 10.00
THU 17 13 3.45 6.02 1.04 5.55 9.34 5.40 1.30 6.45 8.11 10.00
FRI 18 14 3.42 5.59 1.04 5.56 9.35 5.40 1.30 6.45 8.12 10.00
SAT 19 15 3.39 5.57 1.04 5.57 9.36 5.20 1.30 7.00 8.14 10.00
SUN 20 16 3.35 5.55 1.03 5.58 9.37 5.20 1.30 7.00 8.16 10.00
MON 21 17 3.32 5.53 1.03 5.59 9.38 5.20 1.30 7.00 8.18 10.00
TUE 22 18 3.28 5.51 1.03 6.00 9.39 5.20 1.30 7.00 8.19 10.00
WED 23 19 3.25 5.49 1.03 6.02 9.40 5.20 1.30 7.00 8.21 10.00
THU 24 20 3.21 5.46 1.03 6.03 9.41 5.20 1.30 7.00 8.23 10.00
FRI 25 21 3.17 5.44 1.02 6.04 9.42 5.20 1.30 7.00 8.25 10.00
SAT 26 22 3.14 5.42 1.02 6.05 9.43 5.00 1.30 7.00 8.26 10.10
SUN 27 23 3.10 5.40 1.02 6.06 9.44 5.00 1.30 7.00 8.28 10.10
MON 28 24 3.06 5.38 1.02 6.07 9.45 5.00 1.30 7.00 8.30 10.10
TUE 29 25 3.02 5.36 1.02 6.08 9.46 5.00 1.30 7.00 8.32 10.10
WED 30 26 2.58 5.34 1.02 6.09 9.47 5.00 1.30 7.00 8.33 10.10
SALAATUL JUMAH: JUMAH BAYAN: 12:50 p.m. ADHAN: 1:20 p.m. KHUTBAH: 1:30 p.m.
            Please Note: No Sallah is permiitted few minutes before and after ZAWAAL/NOON time
Transmitter Frequency - 454.275 www.masjid-umar.org
Please kindly obtain Timetable from our website